

The Lee's Summit Wrestling Club and community wish to thank all the coaches, parent volunteers, high school staff and team for helping to make this year's tournaments a huge success. The hundreds of combined hours of preparation and execution from all involved resulted in a highly praised, very well-received and smoothly operated event.
| Open Tournament LSWC Results - (full results) | |
| Age / Weight | Place - Name |
| 6U 50/55A | 3rd - Judah Gravitt |
| 8U 65 | 1st - Landen Willis 4th - Cody Nichols |
| 8U 80/85 | 4th - Mason Bollin |
| 8U 90-100 | 2nd - Adam Goodrich 4th - Isaac Humbird |
| 10U 75 | 4th - Dillon Elder |
| 10U 110-120 | 4th - Ryan Kane |
| 12U 75 | 2nd - Kevin Foley |
| 12U 85 | 3rd - Eli Gravitt |
| 12U 105/110 | 4th - Pedro Murcia |
| 14U 110/115B | 3rd - Alan Olivas |
| 14U 120 | 4th - Ian Lindsey |
| 14U 145/150 | 1st - Austin Aguirre |
| 14U 175-190 | 1st - Christian McClendon |


| Novice Tournament LSWC Results - (full results) | |
| Age / Weight | Place - Name |