2006 13th Annual |
|
| Final | |
| Francis Howell Central | 422 |
| Holt | 295.5 |
| Jefferson City | 276.5 |
| Lindbergh | 251.5 |
| Odessa | 239.5 |
| Kearney | 235 |
| Lee's Summit | 222 |
| Camdenton | 192.5 |
| Lafayette (Ballwin) | 192 |
| Columbia Hickman | 189 |
| Fort Osage | 186.5 |
| Francis Howell | 180 |
| Excelsior Springs | 167.5 |
| Fox - Arnold | 164.5 |
| Lee's Summit North | 162 |
| Troy | 146 |
| Whitfield | 143.5 |
| Timberland | 131 |
| Lee's Summit West | 119.5 |
| Leavenworth, KS | 114 |
| William Chrisman | 108.5 |
| Winnetonka | 84.5 |
| Bonner Springs | 60.5 |
| Blue Springs South | 53.5 |
2006 13th Annual |
|