| Tuesday, December 18, 2007 at Truman | Wrestling started at 152 pounds | |||
| VARSITY | ||||
| Lee's Summit Tigers |
32* | 31 | Truman Patriots | |
| * - Tigers Win on sixth criteria | ||||
| 103 | Gavin Moore | 9 | 7 | Darring White |
| 112 | Nick Mahon | 1:04 | Jordon Fears | |
| 119 | Spencer Courier | 0:22 | AJ Jones | |
| 125 | Josh Packard | 5 | 13 | Will Hegarty |
| 130 | John Williams | 6 | 9 | Branden James |
| 135 | Conner Williamson | forf. | open | |
| 140 | Robert Cron | 7 | 2 | Bobby Alexander |
| 145 | Justing Bruce | 14 | 6 | Garrett Garmen |
| 152 | Corey Lockwood | 0:44 | Garrett Williams | |
| 160 | Andrew Lattner | 6 | 10 | Jake Amaya |
| 171 | Josh Howard | 3:58 | Nick Anderson | |
| 189 | Steven Kingsolver | 5 | 6 | Dylan Walls |
| 215 | Dylan Case | 4 | 3 | Blaine Scott |
| 285 | open | forf. | Jerry Homes | |
| Junior Varsity | ||||
| Tigers | 30 | 54 | Patriots | |
| 103 | Dakota McNichols | forf. | open | |
| 112 | open | forf. | Turner Madick | |
| 119 | open | forf. | Tim Garmen | |
| 125 | open | forf. | Tyler Kelsay | |
| 130 | Mike Mathews | fall | Steve Green | |
| 135 | Oscar CArey | forf. | open | |
| 140 | Sean Brockoff | fall | Taylor Schultz | |
| 145 | Sam Quillen | fall | Neil Young | |
| 152 | Eric Fabi | forf. | open | |
| 160 | Sean Williams | fall | Tyler Scheffler | |
| 171 | Payden Beatty | fall | Colton Mill | |
| 189 | Trevor Clark | fall | James White | |
| 215 | Billy Baldwin | fall | Will Holmes | |
| 285 | Willie Harvey | fall | Michael Alexander | |
| Check the Photos/Videos page! | ||||














