| Thursday, January 3, 2008 at Lee's Summit North | Wrestling started at 215 pounds | |||
| VARSITY | ||||
| Lee's Summit Tigers |
30 | 34 | LS North Broncos |
|
| 103 | Gavin Moore | 1:08 | Tyler Cline | |
| 112 | Nick Mahon | 4 | 11 | Dnieal Tyrrel |
| 119 | Spencer Courier | 13 | 5 | Chase Weber |
| 125 | John Williams | 3:23 | Trey Weber | |
| 130 | Oscar Carey | 9 | 6 | Nathan Warman |
| 135 | Conner Williamson | 5 | 13 | Sebastioan Esqcuinca |
| 140 | Robert Cron | 13 | 15(ot) | Ryan Blankenship |
| 145 | Justing Bruce | 14 | 2 | Jacob Robertson |
| 152 | Corey Lockwood | 9 | 3 | Jonathan Keating |
| 160 | Andrew Lattner | 11 | 2 | Alec Burton |
| 171 | Josh Howard | 3:25 | Norry Sisringhausenkram | |
| 189 | Trevor Clark | 5:26 | Brian Snyder | |
| 215 | Billy Bladwin | 1:21 | Brad Phillips | |
| 285 | open | forf. | JJ Marquardt | |
| Junior Varsity | ||||
| Tigers | 21 | 44 | Broncos | |
| 103 | Dakota McNichols | forf. | open | |
| 112 | Brandon Blayney | forf. | open | |
| 119 | open | forf. | Dalton Ruddell | |
| 125 | Josh Packard | 5 | 2 | Spencer Riffe |
| 130 | Mike Mathews | dec. | Chet Ford | |
| 135 | Frank Peirce | fall | Blake Hoffman | |
| 140 | Sam Quillen | fall | Zacj Coombs | |
| 145 | Shafari Kelecho | forf. | open | |
| 152 | Joe Garrett | dec. | Trevor Evenson | |
| 160 | Sean Williams | 3 | 4 | Trent Evenson |
| 171 | Taylor Pinnell | t-fall | Nick Johnson | |
| 189 | open | forf. | Sean Summers | |
| 215 | Adam Lemmer | 0 | 2(ot) | Kyle Burgess |
| 285 | open | forf. | Jonathan Lewis | |
| Check the Photos/Videos page! | ||||














