| Tuesday, January 29, 2008 at LSHS | Wrestling started at 285 pounds | |||
| VARSITY | ||||
| Lee's Summit Tigers |
11 | 61 | Park Hill Trojans |
|
| 103 | Gavin Moore | 1:27 | Bricker Dixon | |
| 112 | Nick Mahon | 0:48 | Alan Waters | |
| 119 | Spencer Courier | 3 | 4 | Robb Waters |
| 125 | John Williams | T-Fall | Kaleb Freidly | |
| 130 | Oscar Carey | 3 | 2 | James Compton |
| 135 | Conner Williamson | 3:16 | Mitch Kennedy | |
| 140 | Robert Cron | 5:06 | Penton Crouse | |
| 145 | Justing Bruce | 3:22 | Ethan McAtee | |
| 152 | Corey Lockwood | 4 | 0 | Greg Lee |
| 160 | Andrew Lattner | 16 | 0 | Joel Kirby |
| 171 | Josh Howard | 2 | 17 | Johnny Eblen |
| 189 | Steven Kingsolver | 4:32 | Hayden Bock | |
| 215 | Dylan Case | 2:54 | Thomas Bowen | |
| 285 | open | forf. | Jeremy Wolfolk | |
| Junior Varsity | ||||
| Tigers | 10 | 51 | Trojans | |
| 103 | Daktoa McNichols | fall | Cody Goodwin | |
| 112 | Nickolas Mahon | fall | Matt Bowen | |
| 119 | open | open | ||
| 125 | open | forf. | Shelby Lowman | |
| 130 | Mike Mathews | 6 | 10 | Jordan Colwell |
| 135 | open | open | ||
| 140 | Surafel Kelecho | fall | Matt McClary | |
| 145 | Sam Quillen | fall | Cory Sterling | |
| 152 | open | forf. | Yan Sutton | |
| 160 | Sean Williams | 14 | 2 | Will Suma |
| 171 | Taylor Pinnell | fall | Reece Simmons | |
| 189 | Trevor Clark | forf. | open | |
| 215 | Billy Baldwin | 13 | 8 | Al Kerr |
| 285 | Willie Harvey | fall | Ryan Harper | |
| Check the Photos/Videos page! | ||||














