| Thursday, January 8, 2009at LSHS | Wrestling started at 130 pounds | |||
| VARSITY | ||||
| Lee's Summit Tigers |
3 | 57 | Park Hill Trojans | |
| 103 | Jesse Morris | 8 | 18 | Skylar Wood |
| 112 | open | forf. | Bricker Dixon | |
| 119 | open | forf. | Alan Waters | |
| 125 | Nick Mahon | 3:20 | Derrick Rens | |
| 130 | Josh Packard | 2 | 18 | Preston Crouse |
| 135 | John Williams | LBF | Kaleb Driedly | |
| 140 | Josh Aguilar | 5 | 7(ot) | James Compton |
| 145 | Justin Bruce | 3 | 6 | Mitchell Kennedy |
| 152 | Chris Lattner | 2:46 | Corey Sterling | |
| 160 | Andrew Lattner | 8 | 3 | Ryan Sutton |
| 171 | Josh Howard | 5 | 8 | Johnny Eblen |
| 189 | open | forf. | Jatden Bock | |
| 215 | Dylan Case | 3 | 5 | Thomas Bowen |
| 285 | open | forf. | Noland Smith | |
| Check the Photos/Videos page! | ||||














