| Wednesday, Feb. 4, 2009 | Wrestling started at 130 lbs. |
|||
| VARSITY | ||||
| LSHS Tigers |
47 | 19 | Blue Springs South Jaguars | |
| 103 | open | forf. | Kyle Montalto | |
| 112 | Jesse Morris | 7 | 5 | Dakota Buchanan |
| 119 | Spencer Courier | 1:55 | Alex Thompson | |
| 125 | Nick Mahon | 7 | 9 | Zack Storey |
| 130 | John Williams | 2:13 | ?? | |
| 135 | Alex Swartz | 1:34 | ?? | |
| 140 | Josh Aguilar | 9 | 12 | Ian Storey |
| 145 | Justin Bruce | 18 | 3 | Josh Torres |
| 152 | Corey Lockwood | 7 | 5 | Quinton Perrin |
| 160 | Cullen Duke | 4 | 5 | AJ Groff |
| 171 | Josh Howard | forf. | open | |
| 189 | Steven Kingsolver | 0 | 10 | Adam Halliday |
| 215 | Dylan Case | forf. | open | |
| 285 | Sean Williams | 5:25 | 6 | Taylor Crabtree |
| Check the Photos/Videos page! | ||||














