| Thursday, Feb. 5, 2009 | Wrestling started at 160 lbs. |
|||
| VARSITY | ||||
| LSHS Tigers |
44 | 33 | William Chrisman Bears | |
| 103 | open | forf. | Alex Keith | |
| 112 | open | forf. | Brandon Whale | |
| 119 | Spencer Courier | 5:27 | Jake Scott | |
| 125 | Nick Mahon | 15 | 13 | Blane Peck |
| 130 | John Williams | 2:31 | Arthur Meyer | |
| 135 | Alex Swartz | 1:19 | Cole Ketchum | |
| 140 | Josh Aguilar | 3:58 | Nico Mormino | |
| 145 | Justin Bruce | forf. | open | |
| 152 | Corey Lockwood | 18 | 2 | Tanner Deeds |
| 160 | Andrew Lattner | forf. | open | |
| 171 | Josh Howard | 3 | 5 | Matt Wheaton |
| 189 | Steven Kingsolver | 5:45 | Devin Patrick | |
| 215 | Dylan Case | 3:36 | Cody Olsen | |
| 285 | Sean Williams | 2:55 | Nate Tuione | |
| Check the Photos/Videos page! | ||||














