| Grandview Duals Tourney 1st Place - All Teams 1st Place - Blue Division 5-0 Dual Record |
Saturday January 30, 2010 |
|||
| VARSITY | Wrestling started at 103# | |||
| LSHS Tigers | 66 | 12 | Grandview Bulldogs | |
| 103 | Thomas Feigner | forf. | open | |
| 112 | Derrick Herrman | forf. | open | |
| 119 | Weston Keel | fall | George Palomeres | |
| 125 | Jesse Morris | fall | Dylan Carr | |
| 130 | John Williams | fall | Kamron Tomlinson | |
| 135 | Spencer Courier | fall | Truman | |
| 140 | Alex Swartz | 19 | 11 | Steadman Moore |
| 145 | Josh Aguilar | 12 | 3 | Carlton Jackson |
| 152 | Chris Lattner | 23 | 7 | Nate Kessinger |
| 160 | Justin Bruce | 20 | 5 | Quentin Neal |
| 171 | Josh Howard | fall | Joseph Obasi | |
| 189 | Steven Kingsolver | fall | Nick Cullum | |
| 215 | Dylan Case | fall | Kyle Kobel | |
| 285 | Sean Williams | fall | Xavier Williams | |
| VARSITY | Wrestling started at 112# | |||
| LSHS Tigers | 47 | 21 | Carthage Tigers | |
| 103 | Thomas Feigner | fall | Gage Gartner | |
| 112 | Derrick Herrman | fall | Nate Kelly | |
| 119 | Weston Keel | fall | Trevor Feagans | |
| 125 | Jesse Morris | 20 | 5 | Taylor Bogle |
| 130 | John Williams | fall | Logan Bryan | |
| 135 | Spencer Courier | 11 | 4 | Seth Beckner |
| 140 | Alex Swartz | fall | Harold Cooper | |
| 145 | Josh Aguilar | forf. | Arnold Herrera | |
| 152 | Chris Lattner | 1 | 3 | Larry Swinehart |
| 160 | Justin Bruce | 5 | 3 | Seth Golay |
| 171 | Josh Howard | fall | ??? | |
| 189 | Steven Kingsolver | forf. | Nelson Horton | |
| 215 | Dylan Case | fall | ??? | |
| 285 | Sean Williams | forf. | Erick Vargas | |
| VARSITY | Wrestling started at 119# | |||
| LSHS Tigers | 42 | 26 | Staley Falcons | |
| 103 | Thomas Feigner | forf. | Chris Allen | |
| 112 | Derrick Herrman | fall | Aaron Engle | |
| 119 | Weston Keel | fall | Trevor Engle | |
| 125 | Jesse Morris | 12 | 15 | Jeremy Goss |
| 130 | John Williams | fall | Chris Rogers | |
| 135 | Spencer Courier | fall | David Montoya | |
| 140 | Alex Swartz | 2 | 8 | Tommy Elsrode |
| 145 | Josh Aguilar | 12 | 5 | Dustin Miller |
| 152 | Chris Lattner | 9 | 4 | Frank Tamburello |
| 160 | Justin Bruce | 2 | 17 | Patrick Rhoads |
| 171 | Josh Howard | 4 | 6 | open |
| 189 | Steven Kingsolver | forf. | Kaleb Sweet | |
| 215 | Dylan Case | forf. | 1 | Jason Ketz |
| 285 | Sean Williams | fall | open | |
| VARSITY | Wrestling started at 125# | |||
| LSHS Tigers | 48 | 27 | Truman Patriots | |
| 103 | Thomas Feigner | fall | Darring White | |
| 112 | Derrick Herrman | fall | Jeff Bacus | |
| 119 | Weston Keel | fall | AJ Jones | |
| 125 | Jesse Morris | forf. | open | |
| 130 | John Williams | fall | Turner Madick | |
| 135 | Spencer Courier | 24 | 8 | Jordan Fears |
| 140 | Alex Swartz | fall | Kyle White | |
| 145 | Josh Aguilar | 17 | 5 | Marlon Manning |
| 152 | Chris Lattner | fall | Niel Young | |
| 160 | Justin Bruce | 7 | 14 | Garrett Garmon |
| 171 | Josh Howard | fall | Garrett Williams | |
| 189 | Steven Kingsolver | 6 | 3 | Blaine Scott |
| 215 | Dylan Case | fall | Rudy Hernandez | |
| 285 | Sean Williams | fall | Jerry Holmes | |
| VARSITY | Wrestling started at 130# | |||
| LSHS Tigers | 78 | 0 | Poplar Bluff Mules | |
| 103 | Thomas Feigner | fall | Colby Blatz | |
| 112 | Derrick Herrman | forf. | Ryan Henningsen | |
| 119 | Weston Keel | forf. | Zach Surque | |
| 125 | Jesse Morris | 8 | 3 | Eathen Swingle |
| 130 | Coulter Allen | fall | Kaleb Barton | |
| 135 | Spencer Courier | fall | Matt Dobbs | |
| 140 | John Williams | 6 | 5 | Storm McClure |
| 145 | Alex Swartz | fall | Josh Townsend | |
| 152 | Josh Aguilar | forf. | J-Darby Smothers | |
| 160 | Chris Lattner | fall | Eric Ramos | |
| 171 | Josh Howard | fall | Chance Berry | |
| 189 | Steven Kingsolver | fall | Austin Boner | |
| 215 | Dylan Case | fall | Benji Montgomery | |
| 285 | Sean Williams | forf. | Anthony Vezeau | |
| Check the Photos/Videos page! | ||||














