| Thu., Dec. 3, 2009 at LSHS | Wrestling started at 119# | |||
| VARSITY | ||||
| Lee's Summit Tigers |
23 | 45 | Platte County Pirates |
|
| 103 | open | forf. | Colling Tolliver | |
| 112 | open | forf. | Jourdan Kasrten | |
| 119 | open | forf. | Mark Hernandez | |
| 125 | Jesse Morris | 1:48 | Jared Burns | |
| 130 | Spencer Courier | 17 | 2 | Cody Poos |
| 135 | John Williams | 9 | 6 | Zach Gifford |
| 140 | Alex Swartz | 3:44 | Robert Brock | |
| 145 | Josh Aguilar | 0 | 5 | Joey McLain |
| 152 | Chris Lattner | 4 | 5 | Corey Bredeson |
| 160 | Justin Bruce | 4:48 | Jason Barmann | |
| 171 | Josh Howard | 3 | 6 | Brock St. Louis |
| 189 | Steven Kingsolver | 1:31 | Blaine Conner | |
| 215 | Dylan Case | 11 | 4 | Stephen Stapp |
| 285 | Adam Madaris | 1:48 | Jonathan Knopp | |
| Junior Varsity | ||||
| Tigers | 34 | 23 | Patriots | |
| 103 | open | open | ||
| 112 | open | open | ||
| 119 | Derrick Herrman | 14 | 2 | David Stringer |
| 125 | Coulter Allen | forf. | open | |
| 130 | Cole Stanger | wbf | Sam Baxter | |
| 135 | Lloyd Lee | wbf | Cody Rodgers | |
| 140 | Nick Mahon | wbf | Josh Quinn | |
| 145 | open | open | ||
| 152 | open | open | ||
| 160 | Scott Jordan | wbf | Brendan Bredeson | |
| 171 | Mario Olivas | wbf | Joe Brown | |
| 189 | Cullen Duke | 4 | 14 | Josh Denney |
| 215 | Taylor Pinnell | wbf | Kyle Davis | |
| 285 | Adam Lemmer | wbf | Mitchell Adams | |














