| 16th Annual LSHS Holiday Invitational |
Friday/Saturday December 18-19, 2009 | ||||||||||
| VARSITY | |||||||||||
2nd Place |
Place | Record | Mj | Tf | Fa | Ff | Bon. Pts. |
Adv. Pts. |
Team Pts. |
Team Pts per match |
|
| 103 | open | - | - | - | - | - | - | 0.0 | - | - | - |
| 112 | Derrick Herrman | dnp | 1-4 | - | - | - | 1 | 0.0 | 0 | 4.0 | 0.000 |
| 119 | Andrew Smith | dnp | 1-4 | - | - | - | 1 | 0.0 | 0 | 4.0 | 0.000 |
| 125 | Jesse Morris | 2nd | 6-2 | 2 | - | 2 | 1 | 4.0 | 17 | 33.0 | 3.625 |
| 130 | Spencer Courier | 2nd | 7-1 | - | - | 5 | 1 | 7.5 | 18 | 38.0 | 4.250 |
| 135 | John Williams | dnp | 4-3 | 1 | - | 2 | 1 | 3.5 | 0 | 16.5 | 1.785 |
| 140 | Alex Swartz | 3rd | 7-1 | - | - | 2 | 2 | 3.0 | 13 | 30.0 | 2.750 |
| 145 | Josh Aguilar | dnp | 3-4 | 1 | - | 1 | - | 2.0 | 0 | 12.0 | 1.714 |
| 152 | Chris Lattner | dnp | 4-3 | 1 | - | 1 | 2 | 4.5 | 0 | 15.0 | 1.000 |
| 160 | Justin Bruce | 3rd | 7-1 | 1 | 1 | 2 | 2 | 4.5 | 13 | 31.5 | 2.937 |
| 171 | Josh Howard | 5th | 6-2 | - | - | 5 | 1 | 7.5 | 10 | 27.5 | 2.937 |
| 189 | Stephen Kingsolver | dnp | 3-2 | 1 | - | 1 | 1 | 2.0 | 0 | 12.5 | 1.700 |
| 215 | Dylan Case | 1st | 8-0 | - | - | 5 | 1 | 7.5 | 18 | 42.0 | 4.750 |
| 285 | Sean Williams | dnp | 4-3 | - | - | 3 | 1 | 4.5 | 0 | 17.0 | 1.857 |
| Team Totals | 2nd | 61-30 | 7 | 1 | 29 | 15 | 50.5 | 89 | 283.0 | 2.254 | |
| does not include forfeits |
|
does not include forfeits | |||||||||
| Click Here For Full Results | |||||||||||
| Check the Photos/Videos page! | |||||||||||














