| Thu., Feb. 4, 2010 | Wrestling started at 285# | |||
| VARSITY | ||||
| Lee's Summit Tigers |
52 | 21 | Williams Chrisman Bears |
|
| Thomas Feigner | 103 | 1:27 | Alex Keith | |
| Derrick Herrman | 112 | 1:05 | Brandon Wales | |
| Weston Keel | 119 | 1:56 | Justin Danforth | |
| Jesse Morris | 4:20 | 125 | Blane Peek | |
| Spencer Courier | 1:27 | 130 | Arthur Meyer | |
| John Williams | 5 | 135 | 1 | Cole Ketchum |
| Jordan Perrin | forf. | 140 | open | |
| Alex Swartz | 5 | 145 | 8 | Tanner Deeds |
| Chris Lattner | forf. | 152 | open | |
| Justin Bruce | forf. | 160 | open | |
| Josh Howard | 1:59 | 171 | Fabian Carnacho | |
| Steven Kingsolver | 5 | 189 | 1 | Ray Williams |
| Dylan Case | 0:31 | 215 | Cody Olson | |
| Sean Williams | 11 | 285 | 0 | Jacob Sheldon |
| Junior Varsity | ||||
| Tigers | 30 | 15 | Bears | |
| open | 103 | open | ||
| Cody Caswell | 112 | fall | Brandon Marriot | |
| open | 119 | open | ||
| Coulter Allen | fall | 125 | ??? | |
| Cole Stanger | 130 | fall | Dakota Richey | |
| Lloyd Lee | fall | 135 | Dillion Daugherty | |
| open | 140 | open | ||
| open | 145 | open | ||
| open | 152 | open | ||
| Scott Jordan | 12 | 160 | 10 | Taylor Blann |
| Mario Olivas | 20 | 171 | 14 | Dylan Wilkinson |
| Cullen Duke | 3 | 189 | 6 (3OT) | Chris Sheets |
| Logan Drake | forf. | 215 | open | |
| Adam Lemmer | forf. | 285 | open | |














